| SPECIFICATIONS | 52 HP | 65 HP | 80 HP/100 HP |
| Wing Span | 34.5 ft | 34.5 ft | 34.5 ft |
| Area * | 155.25 sq ft | 155.25 sq ft | 155.25 sq ft |
| Mean Chord | 4 ft 6 in | 4 ft 6 in | 4 ft 6 in |
| Aspect | 7.66:1 | 7.66:1 | 7.66:1 |
| Length | 20 ft | 20 ft | 20 ft |
| Height ** | 9 ft | 9 f | 9 ft |
| Cockpit Width | 42 in to 45.5 in | 42 in to 45.5 in | 42 in to 45.5 in |
| Headroom | 39 in | 39 in | 39 in |
| Legroom | 41 in | 41 in | 41 in |
| Number of Seats | 2 | 2 | 2 |
| Doors | 2 | 2 | 2 |
| Landing Gear*** | F/TD/TR | F/TD/TR | F/TD/TR |
| Baggage Volume **** | 6 cu ft | 6 cu ft | 6 cu ft |
| Baggage Capacity | 50 lbs | 50 lbs | 50 lbs |
| Auxiliary Baggage Volume | 7 cu ft | 7 cu ft. | 7 cu ft |
| Auxiliary Baggage Capacity | 30 lbs | 30 lbs. | 30 lbs |
| Fuel Capacity | 18 gal US | 18 gal US. | 18 gal US |
| | | |
| POWER PLANT | 503 | 582 | 912/912S |
| Engine | Rotax 503 | Rotax 582. | Rotax 912/912S |
| Output | 52 hp | 65 hp | 80 hp/100 HP |
| Oil Capacity † | n/a | 2.5 qts | 3.0 qts |
| Coolant Capacity | n/a | 4.4 qts | 4.4 qts |
| Propeller Diameter | 66 in to 72 in | 66 in to 72 in | 66 in to 72 in |
| Propeller Type | Wood | Wood | Wood |
| Gear Reduction | 1:2.58 | 1:2.58 | 1:2.27 |
| Fuel G.P.H. | 4.0 gal @ 85% | 5.75 gal @ 85% | 4.1/4.5 gal @ 80% |
| | | |
| PERFORMANCE | | | |
| Take Off Roll | 235 ft | 160 ft | 190 ft/180 ft |
| Rate of Climb | 500 fpm | 900 fpm | 1000 fpm/1400 fpm |
| Service Ceiling | 12,500 ft | 17,000 ft | 17,000 ft/17,500 ft |
| Cruise | 80 mph | 95 mph | 95 mph/100 mph |
| VNE | 120 mph | 120 mph | 120 mph |
| Stall Clean | 38 mph | 39 mph | 41 mph |
| Stall Flaps | 33 mph | 34 mph. | 36 mph |
| Roll Rate | 70° /sec | 70° /sec. | 70° /sec |
| Glide Ratio | 9:1 | 9:1. | 9:1 |
| Landing Roll | 250 ft | 250 ft. | 250 ft |
| Endurance | 4.5 hrs | 3.1 hrs | 4.4 hrs/4 hrs. |
| Range | 360 miles | 295 miles. | 440 miles/432 miles |
| | | |
| WEIGHTS AND LOADINGS | | | |
| Gross Weight | 1000 lbs | 1030 lbs | 1100 lbs |
| Empty Weight | 500 lbs | 530 lbs | 600 lbs |
| Useful Load | 500 lbs | 500 lbs | 500 lbs |
| Wing Loading | 6.44 lbs | 6.44 lbs | 6.5 lbs |
| Power Loading | 19.2 lbs | 15.3 lbs | 12.6 lbs |
| Limit Load Factors | +4 -2 | +4 -2 | +4 -2 |
|
Inga kommentarer:
Skicka en kommentar